| 2001 Ford Taurus | 1998 Ford Taurus | 1998 Ford Expedition | 1999 Chrysler Concorde‡ | 2004 Dodge Intrepid |
|
|
|
|
|
|
| $5,995.00† | $3,995.00† | $5,995.00† | $1,495.00† | $6,995.00† |
| Stock # | 7044 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Burgandy |
VIN: 1FAFP53S1XA165453
$5995 with $1500 down @ $250.00 per month. $4995 Cash!
| Stock # | 7041 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Exterior Color | Grey |
VIN: 1FAFP53U81A114931
| Stock # | 7051 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 137935 |
| Exterior Color | Blue |
VIN: 1FAFP53U51A143223
| Stock # | 7067 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 167000 |
| Exterior Color | Grey Dark |
VIN: 1FAFP52U6WG180545
† We always aim to be accurate with pricing, please contact us with pricing questions.
