| 1999 Chevrolet Tahoe | 1993 Lexus SC 300 | 2002 Ford Windstar Vans | 1999 Chevrolet Tahoe | 2002 Isuzu Rodeo |
|
|
|
|
|
|
| $5,995.00† | $3,995.00† | Contact Dealer | Contact Dealer | $6,995.00† |
DOWN PAYMENT $1200.00 MONTHLY PAYMENT $225.00
| Stock # | 7074 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 2FAFP71W5XX238722
| Stock # | 7080 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 97829 |
| Exterior Color | Green,Dark |
VIN: 1FMDU74W23UA26881
| Stock # | 7044 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Burgandy |
VIN: 1FAFP53S1XA165453
down payment $1000.00 monthly payment $225.00
| Stock # | 7055 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 2FMZA51492BA86750
down payment $900.00 monthly payment $200.00
| Stock # | 6802 |
| Engine | 5.8l V8 Efi HO |
| Transmission | Auto |
| Mileage | 211669 |
| Exterior Color | White |
VIN: 1FBJS31H0NHB60591
| Stock # | 7067 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 167000 |
| Exterior Color | Grey Dark |
VIN: 1FAFP52U6WG180545
down payment $1500.00 monthly payment $250.00
| Stock # | 6925 |
| Engine | 5.8l V8 Efi HO |
| Transmission | Auto |
| Mileage | 180423 |
| Exterior Color | Green,Dark |
VIN: 1FTEX15H8RKB96714
| Stock # | 7051 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 137935 |
| Exterior Color | Blue |
VIN: 1FAFP53U51A143223
† We always aim to be accurate with pricing, please contact us with pricing questions.

