| 2001 Toyota 4runner | 2003 Ford Explorer‡ | 2002 Ford Explorer‡ | 2002 Ford Windstar Vans | 2004 Dodge Intrepid |
|
|
|
|
|
|
| $8,900.00† | Contact Dealer | $6,900.00† | Contact Dealer | $6,995.00† |
DOWN PAYMENT $1200.00 MONTHLY PAYMENT $225.00
| Stock # | 7074 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 2FAFP71W5XX238722
down payment $900.00 monthly payment $200.00
| Stock # | 6802 |
| Engine | 5.8l V8 Efi HO |
| Transmission | Auto |
| Mileage | 211669 |
| Exterior Color | White |
VIN: 1FBJS31H0NHB60591
| Stock # | 7078 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 187047 |
| Exterior Color | Blue |
VIN: 1FMFU17L63LC37529
| Stock # | 7068 |
| Engine | 4.6l V8 Sfi |
| Transmission | Auto |
| Mileage | 176531 |
| Exterior Color | White |
VIN: 1FMRU18W8WLA91306
| Stock # | 7080 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 97829 |
| Exterior Color | Green,Dark |
VIN: 1FMDU74W23UA26881
| Stock # | 7061 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 91000 |
| Exterior Color | Blue |
VIN: 1FMZU73E52ZA33971
| Stock # | 7081 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 130804 |
| Exterior Color | Blue |
VIN: 1FMZU63E72UC32396
down payment $1500.00 monthly payment $250.00
| Stock # | 6925 |
| Engine | 5.8l V8 Efi HO |
| Transmission | Auto |
| Mileage | 180423 |
| Exterior Color | Green,Dark |
VIN: 1FTEX15H8RKB96714
† We always aim to be accurate with pricing, please contact us with pricing questions.

