| 1997 Honda Civic‡ | 2001 Ford Taurus | 1998 Pontiac Grand Prix | 1999 Chevrolet Tahoe | 1999 Dodge Durango‡ |
|
|
|
|
|
|
| Contact Dealer | $5,995.00† | $5,995.00† | Contact Dealer | $4,995.00† |
| Stock # | 7061 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 91000 |
| Exterior Color | Blue |
VIN: 1FMZU73E52ZA33971
DOWN PAYMENT $1200.00 MONTHLY PAYMENT $225.00
| Stock # | 7074 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 2FAFP71W5XX238722
| Stock # | 7078 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 187047 |
| Exterior Color | Blue |
VIN: 1FMFU17L63LC37529
| Stock # | 7081 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 130804 |
| Exterior Color | Blue |
VIN: 1FMZU63E72UC32396
| Stock # | 7080 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 97829 |
| Exterior Color | Green,Dark |
VIN: 1FMDU74W23UA26881
† We always aim to be accurate with pricing, please contact us with pricing questions.

