| 1986 Ford F150 | 1997 Buick Park Avenue | 2001 Ford Taurus | 1998 Ford Expedition | 1999 Chevrolet Tahoe |
|
|
|
|
|
| $1,495.00† | $5,995.00† | $4,995.00† | $5,995.00† | $5,995.00† |
| Stock # | 7082 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 2C3HD46R4XH526503
| Stock # | 7048 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 2C4GP74L21R323982
| Stock # | 7053 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 42000 |
| Exterior Color | Blue |
VIN: 3C8FY68BX2T344631
† We always aim to be accurate with pricing, please contact us with pricing questions.
