| 2003 Ford Explorer‡ | 2001 Ford Taurus | 1997 Lincoln Continental | 1997 Cadillac Eldorado | 2002 Chrysler PT Cruiser |
|
|
|
|
|
|
| Contact Dealer | $4,995.00† | $5,995.00† | $4,995.00† | $6,995.00† |
| Stock # | 7069 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83449 |
| Exterior Color | Green,Dark |
VIN: 1G6EL12Y8VU613749
| Stock # | 7079 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 99143 |
| Exterior Color | White |
VIN: 1G6KD54Y61U242492
† We always aim to be accurate with pricing, please contact us with pricing questions.
